We offer a variety of savings plans to meet all of your business needs. Our Business Bankers have the experience to help you make sound financial decisions.
| Interest | Statement | Minimum Balance | Electronic Transfers | |
|---|---|---|---|---|
| Regular Savings | Calculated daily; paid quarterly | quarterly | $100 avg min bal** | Up to 6 per month* |
| Money Market | Calculated daily; paid monthly | monthly | $2,500 avg min bal*** | Up to 6 per month* |
| Funds Management Savings | This account is designed for individuals that need $25,000 or more in easily accessible form. Please call 218.326.9414 for details and features of this account. | |||
| Health Savings Accounts | This account is designed for those with a high deductible health plan. Call 218.326.9414 for details | |||
| Certificates of Deposit | 7 day to 60 month maturity options; special rates and terms offered periodically; FDIC insured. | |||
* All Savings accounts: $25 excess transaction fee for each excess automatic withdrawal or preauthorized transfer
** Regular Savings: $3.00 maintenance fee will be imposed every quarter if the minimum balance is not maintained. $100 minimum deposit required to open account.
*** Money Market: $15 monthly maintenance fee if balance drops below $2,500. $2,500 minimum deposit required to open account.